CHEN Ruolin

2008-08-12   From en.beijing2008       

Athlete Biography

CHEN Ruolin

ChinaCHN - China

Profile
Date of Birth: Dec 12 1992 Height(cm/ft in): 136cm / 4'6"
Gender: Female Weight(kg/lbs): 30 kg / 66 lbs
Place of Birth: Jiangshu (China)
Sport: Diving
Event(s): Women's 10m Platform | Women's Synchronised 10m Platform

Historical Results
Competition Highlights: Note: A complete explanation of data type and depth can be found in the Additional Information section of the biography
Rank Event Year Venue Result
World Championships
1 10m Platform Synchro 2007 Melbourne, AUS 361.32
2 10m Platform 2007 Melbourne, AUS 410.30
Grand Prix
1 10m Platform 2008 China Open 428.10
1 10m Platform Synchro 2008 Canada Cup 356.10
1 10m Platform Synchro 2008 China Open 380.16
1 10m Platform 2007 Internationaler Springertag 414.95
1 10m Platform 2007 Canada Cup 415.55
1 10m Platform 2007 China Open 449.65
1 10m Platform Synchro 2007 Internationaler Springertag 350.28
1 10m Platform Synchro 2007 USA Diving 338.10
1 10m Platform Synchro 2007 Canada Cup 351.18
1 10m Platform Synchro 2007 China Open 377.34
1 10m Platform Synchro 2006 USA Diving 351.78
1 10m Platform Synchro 2006 Canada Cup  
1 10m Platform Synchro 2006 China Open 338.76
1 10m Platform Synchro 2006 Internationaler Springertag 336.96
1 10m Platform Synchro 2006 Sydney 359.28
2 10m Platform 2007 USA Diving 402.95
2 10m Platform 2006 USA Diving 367.05
2 10m Platform 2006 China Open 390.40
2 10m Platform 2006 Internationaler Springertag 334.90
Grand Prix Super Final
1 10m Platform 2006 Mexico City, MEX 372.00
1 10m Platform Synchro 2006 Mexico City, MEX 331.14
World Series
1 10m Platform 2008 Nanjing, CHN 456.40
1 10m Platform Synchro 2008 Nanjing, CHN 375.48
1 10m Platform Synchro 2008 Tijuana, MEX 368.82
1 10m Platform 2007 Nanjing, CHN 443.50
1 10m Platform Synchro 2007 Nanjing, CHN 353.46
1 10m Platform 2007 Mexico City, MEX 381.75
1 10m Platform Synchro 2007 Mexico City, MEX 364.56
1 10m Platform 2007 Sheffield, GBR 433.30
1 10m Platform Synchro 2007 Sheffield, GBR 352.08
3 10m Platform 2008 Tijuana, MEX 371.60

Save    E-mail    Print    Share
Editor`s Pick
Add Your Comment
Ask question
Can't find it with search? ask